bulk campaign by spread sheet
jameslarkin
london
I'd like to be able to schedule in bulk 1000's of campaigns from a list of links that need back links and the associated keywords i want to rank for
for example id like to give GSA the following format and let it take care of the rest based on a campaign already created
for example id like to give GSA the following format and let it take care of the rest based on a campaign already created
link 1 | keyword |
link 2 | keyword |
link 3 | keyword |
link 4 | keyword |
link 5 | keyword |
link 6 | keyword |
link 7 | keyword |
link 8 | keyword |
link 9 | keyword |
link 10 | keyword |
link 11 | keyword |
link 12 | keyword |
link 13 | keyword |
link 14 | keyword |
link 15 | keyword |
link 16 | keyword |
link 17 | keyword |
link 18 | keyword |
link 19 | keyword |
link 20 | keyword |
link 21 | keyword |
link 22 | keyword |
link 23 | keyword |
link 24 | keyword |
link 25 | keyword |
link 26 | keyword |
link 27 | keyword |
link 28 | keyword |
link 29 | keyword |
link 30 | keyword |
link 31 | keyword |
link 32 | keyword |
Comments
https://youtu.be/rpyjiy9TF-8
video question
https://youtu.be/OM5nxJnRffM